Magic/Raptors individual statistics
Here are some of the relevant statistics involving the individual players at each position with the Magic player first and the Raptors' player second:
PG... Jameer Nelson... PPG... 10.9... FG%... 46.9%... 3 PT FG%... 41.6%... FT%... 82.8%... REB... 3.5... AST/TO... 5.6/2.0
PG... T.J. Ford............ PPG... 12.1... FG%... 47.0%... 3 PT FG%... 29.4%... FT%... 88.0%... REB... 2.0... AST/TO... 6.1/2.0
SG... Maurice Evans..... PPG... 9.3.... FG%... 48.9%... 3 PT FG%... 39.6%... FT%... 69.1%... REB... 3.1
SG... Anthony Parker... PPG... 12.5... FG%... 47.7%... 3 PT FG%... 43.8%... FT%... 81.6%... REB... 4.1
SF... Hedo Turkoglu... PPG.... 19.5... FG%... 45.6%... 3 PT FG%... 40.0%... FT%... 82.9%... REB... 5.7... AST/TO... 5.0/3.0
SF... Jamario Moon..... PPG...... 8.5... FG%... 48.5%... 3 PT FG%... 32.8%... FT%... 74.1%... REB... 6.2... AST/TO... 1.2/0.7
PF... Rashard Lewis..... PPG... 18.2... FG%... 45.5%... 3 PT FG%... 40.9%... FT%... 83.9%... REB... 5.4... STL... 1.2
PF... Chris Bosh.......... PPG... 22.3... FG%... 49.4%... 3 PT FG%... 40.0%... FT%... 84.4%... REB... 8.7... BLK... 1.0
C... Dwight Howard...... PPG... 20.7... FG%... 59.9%... FT%... 59.0%... REB... 14.2... TO... 3.2... BLK... 2.2
C... Rasho Nesterovic... PPG... 7.8..... FG%... 55.0%... FT%... 75.5%... REB... 4.8.... TO... 0.9... BLK... 0.7
Key reserves:
TOR
PG... Jose Calderon......... PPG... 11.2... FG%... 51.9%... 3 PT FG%... 42.9%... FT%... 90.8%... AST/TO... 8.3/1.5
F/C... Andrea Bargnani... PPG... 10.2... FG%... 38.6%... 3 PT FG%... 34.5%... FT%... 84.0%... REB... 3.7
SG... Carlos Delfino........ PPG.... 9.0..... FG%... 39.7%... 3 PT FG%... 38.2%... FT%... 74.4%... REB... 4.4
SF... Jason Kapono.......... PPG... 7.2..... FG%... 48.8%... 3 PT FG%... 48.3%... FT%... 86.1%... REB... 1.5
PF... Kris Humphries....... PPG.... 5.7.... FG%... 48.4%... FT%... 60.5%... REB... 3.7
ORL
SG... Keith Bogans........... PPG... 8.7... FG%... 41.0%... 3 PT FG%... 36.2%... FT%... 73.6%... REB... 3.2... AST... 1.3
PG/SG... Keyon Dooling... PPG... 8.1... FG%... 46.8%... 3 PT FG%... 33.9%... FT%... 84.5%... REB... 1.4... AST... 1.9
PG... Carlos Arroyo.......... PPG... 6.9... FG%... 45.1%... 3 PT FG%... 34.5%... FT%... 85.3%... REB... 1.8... AST/TO... 3.5/1.2
SG... J.J. Redick................ PPG... 4.1... FG%... 44.4%... 3 PT FG%... 39.5%... FT%... 79.4%
PF... Pat Garrity................ PPG... 2.1... FG%... 33.8%... 3 PT FG%... 21.6%... FT%... 80.0%... REB... 1.4
C... Adonal Foyle............. PPG... 1.9... FG%... 45.8%... FT%... 47.1%... REB... 2.5
NOTE: Magic PF Brian Cook will miss the first round of the playoffs still recovering from a broken right finger.
Keys to a Magic series win: 1) Establish Howard down low on offense. 2) Perimeter players must hit from the outside to keep pressure off Howard; also Turkoglu and Lewis should look to drive toward the basket if they see an opening. 3) Magic must keep their turnovers at a reasonable rate. 4) Bench has to be strong. 5) Must be aggressive rebounding the ball. 6) DEFENSE DEFENSE... don't let the Raptors' PGs do whatever they want and don't let Bosh go off.
PREDICTION: I really respect this Raptors' team, as their assist/turnover ratio was among the best in the NBA, along with their free throw percentage and 3 point field goal percentage. Bosh being healthy really helps them also. I still like the Magic to advance; I think Hedo Turkoglu will be the X-Factor in this series and that the Raptors will have a very difficult time matching up with him and stopping him. Dwight Howard will be ready for this series and he appears to be very intense and focused judging from some of his comments. MAGIC IN SIX.
PG... Jameer Nelson... PPG... 10.9... FG%... 46.9%... 3 PT FG%... 41.6%... FT%... 82.8%... REB... 3.5... AST/TO... 5.6/2.0
PG... T.J. Ford............ PPG... 12.1... FG%... 47.0%... 3 PT FG%... 29.4%... FT%... 88.0%... REB... 2.0... AST/TO... 6.1/2.0
SG... Maurice Evans..... PPG... 9.3.... FG%... 48.9%... 3 PT FG%... 39.6%... FT%... 69.1%... REB... 3.1
SG... Anthony Parker... PPG... 12.5... FG%... 47.7%... 3 PT FG%... 43.8%... FT%... 81.6%... REB... 4.1
SF... Hedo Turkoglu... PPG.... 19.5... FG%... 45.6%... 3 PT FG%... 40.0%... FT%... 82.9%... REB... 5.7... AST/TO... 5.0/3.0
SF... Jamario Moon..... PPG...... 8.5... FG%... 48.5%... 3 PT FG%... 32.8%... FT%... 74.1%... REB... 6.2... AST/TO... 1.2/0.7
PF... Rashard Lewis..... PPG... 18.2... FG%... 45.5%... 3 PT FG%... 40.9%... FT%... 83.9%... REB... 5.4... STL... 1.2
PF... Chris Bosh.......... PPG... 22.3... FG%... 49.4%... 3 PT FG%... 40.0%... FT%... 84.4%... REB... 8.7... BLK... 1.0
C... Dwight Howard...... PPG... 20.7... FG%... 59.9%... FT%... 59.0%... REB... 14.2... TO... 3.2... BLK... 2.2
C... Rasho Nesterovic... PPG... 7.8..... FG%... 55.0%... FT%... 75.5%... REB... 4.8.... TO... 0.9... BLK... 0.7
Key reserves:
TOR
PG... Jose Calderon......... PPG... 11.2... FG%... 51.9%... 3 PT FG%... 42.9%... FT%... 90.8%... AST/TO... 8.3/1.5
F/C... Andrea Bargnani... PPG... 10.2... FG%... 38.6%... 3 PT FG%... 34.5%... FT%... 84.0%... REB... 3.7
SG... Carlos Delfino........ PPG.... 9.0..... FG%... 39.7%... 3 PT FG%... 38.2%... FT%... 74.4%... REB... 4.4
SF... Jason Kapono.......... PPG... 7.2..... FG%... 48.8%... 3 PT FG%... 48.3%... FT%... 86.1%... REB... 1.5
PF... Kris Humphries....... PPG.... 5.7.... FG%... 48.4%... FT%... 60.5%... REB... 3.7
ORL
SG... Keith Bogans........... PPG... 8.7... FG%... 41.0%... 3 PT FG%... 36.2%... FT%... 73.6%... REB... 3.2... AST... 1.3
PG/SG... Keyon Dooling... PPG... 8.1... FG%... 46.8%... 3 PT FG%... 33.9%... FT%... 84.5%... REB... 1.4... AST... 1.9
PG... Carlos Arroyo.......... PPG... 6.9... FG%... 45.1%... 3 PT FG%... 34.5%... FT%... 85.3%... REB... 1.8... AST/TO... 3.5/1.2
SG... J.J. Redick................ PPG... 4.1... FG%... 44.4%... 3 PT FG%... 39.5%... FT%... 79.4%
PF... Pat Garrity................ PPG... 2.1... FG%... 33.8%... 3 PT FG%... 21.6%... FT%... 80.0%... REB... 1.4
C... Adonal Foyle............. PPG... 1.9... FG%... 45.8%... FT%... 47.1%... REB... 2.5
NOTE: Magic PF Brian Cook will miss the first round of the playoffs still recovering from a broken right finger.
Keys to a Magic series win: 1) Establish Howard down low on offense. 2) Perimeter players must hit from the outside to keep pressure off Howard; also Turkoglu and Lewis should look to drive toward the basket if they see an opening. 3) Magic must keep their turnovers at a reasonable rate. 4) Bench has to be strong. 5) Must be aggressive rebounding the ball. 6) DEFENSE DEFENSE... don't let the Raptors' PGs do whatever they want and don't let Bosh go off.
PREDICTION: I really respect this Raptors' team, as their assist/turnover ratio was among the best in the NBA, along with their free throw percentage and 3 point field goal percentage. Bosh being healthy really helps them also. I still like the Magic to advance; I think Hedo Turkoglu will be the X-Factor in this series and that the Raptors will have a very difficult time matching up with him and stopping him. Dwight Howard will be ready for this series and he appears to be very intense and focused judging from some of his comments. MAGIC IN SIX.
0 Comments:
Post a Comment
<< Home